International Business Supporting Area
Multinational corporations are on the rise and looking for individuals to guide them through the intricacies of global commerce.
It’s your degree…Make it count
In addition to their chosen area of concentration, business majors may also complete the international business supporting area of study.
International Business Supporting Area
Twelve (12) hours of international business coursework are required for the international business supporting area. At least nine (9) hours of the coursework are to be taken through the department of international business. Students may take up to twelve (12) hours through the department of international business or they may opt to take up to three (3) of the required twelve (12) hours of coursework for the supporting area from other internationally focused classes offered through the Cook School.
For full course descriptions, please click here.
Course Options
Nine to twelve hours as follows (3 credits each):
| Course | Title | Prerequisites |
| IB 302 | Latin American Business | IB 200 |
| IB 304 | Asian Business | IB 200 |
| IB 310 | Geopolitics of World Business | IB 200 |
| IB 314 | International e-Business | IB 200 & ITM 200/201 |
| IB 315 | Middle Eastern Business | IB 200 |
| IB 316 | Cultural Differences in International Business | IB 200 |
| IB 412 | International Business Strategies | IB 310 or IB 316 |
| IB 480 | International Business Internship | IB 200, permissions of the department chair, and junior or senior standing |
| IB 493 | Special Topics in International Business | |
| IB 496 | Study Abroad Session - Various locations (Only one may be used for the supporting area) | IB 200 |
Three hours of the total tweleve requried may be chosen from the following courses (3 credit hours each):
| Course | Title | Prerequisites |
| ECON 379 | Economies of Latin America | ECON 190 |
| ECON 416 | History of Economic Analysis | ECON 312 & ECON 314 or permission or the department chair |
| ECON 430 | International Trade | ECON 312 & ECON 314 or permission of the department chair |
| ECON 431 | Exchange Rates & the Global Economy | ECON 312 |
| ECON 445 | Economics of International Migration | ECON 314 |
| FIN 425 | International Financial Management | Co-reqs: FIN 333 & FIN 363 or permission of the department chair |
| ITM 360 | Global Information Management | ITM 200/201 & IB 200 |
| MKT 360 | International Marketing | MKT 300 |
